
L6470PDTR | |
|---|---|
DigiKey Part Number | 497-16432-2-ND - Tape & Reel (TR) 497-16432-1-ND - Cut Tape (CT) 497-16432-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L6470PDTR |
Description | IC MTR DRV BIPLR 3.3V/5V 36PWRSO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver DMOS SPI PowerSO-36 Slug Up |
Datasheet | Datasheet |
EDA/CAD Models | L6470PDTR Models |
Category | Step Resolution 1 ~ 1/128 |
Manufacturer STMicroelectronics | Applications General Purpose |
Series | Current - Output 3A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 3.3V, 5V |
Part Status Active | Voltage - Load 8V ~ 45V |
Motor Type - Stepper Bipolar | Operating Temperature -40°C ~ 150°C (TJ) |
Function Driver - Fully Integrated, Control and Power Stage | Mounting Type Surface Mount |
Output Configuration Half Bridge (4) | Package / Case 36-PowerBSSOP (0.433", 11.00mm Width) |
Interface SPI | Supplier Device Package PowerSO-36 Slug Up |
Technology DMOS | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,37000 $ | 9,37 $ |
| 10 | 7,28500 $ | 72,85 $ |
| 25 | 6,76480 $ | 169,12 $ |
| 100 | 6,19260 $ | 619,26 $ |
| 250 | 6,07748 $ | 1 519,37 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | 5,71727 $ | 3 430,36 $ |
| 1 200 | 5,58873 $ | 6 706,48 $ |
| 1 800 | 5,52434 $ | 9 943,81 $ |
| Unit Price without VAT: | 9,37000 $ |
|---|---|
| Unit Price with VAT: | 11,52510 $ |













