


LD2980CM50TR | |
|---|---|
DigiKey Part Number | 497-7783-2-ND - Tape & Reel (TR) 497-7783-1-ND - Cut Tape (CT) 497-7783-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD2980CM50TR |
Description | IC REG LINEAR 5V 50MA SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LD2980CM50TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.225V @ 50mA | |
Current - Output | ||
Current - Quiescent (Iq) | 150 µA | |
Current - Supply (Max) | 1.2 mA | |
PSRR | 63dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,71000 $ | 0,71 $ |
| 10 | 0,50200 $ | 5,02 $ |
| 25 | 0,45040 $ | 11,26 $ |
| 100 | 0,39430 $ | 39,43 $ |
| 250 | 0,36744 $ | 91,86 $ |
| 500 | 0,35122 $ | 175,61 $ |
| 1 000 | 0,33789 $ | 337,89 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,32143 $ | 964,29 $ |
| 6 000 | 0,31337 $ | 1 880,22 $ |
| 9 000 | 0,30933 $ | 2 783,97 $ |
| 15 000 | 0,30486 $ | 4 572,90 $ |
| 21 000 | 0,30224 $ | 6 347,04 $ |
| 30 000 | 0,29973 $ | 8 991,90 $ |
| Unit Price without VAT: | 0,71000 $ |
|---|---|
| Unit Price with VAT: | 0,87330 $ |




