


LD2981ABM33TR | |
|---|---|
DigiKey Part Number | 497-1521-2-ND - Tape & Reel (TR) 497-1521-1-ND - Cut Tape (CT) 497-1521-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD2981ABM33TR |
Description | IC REG LINEAR 3.3V 100MA SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LD2981ABM33TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.375V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 150 µA | |
Current - Supply (Max) | 2.6 mA | |
PSRR | 63dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,55000 € | 0,55 € |
| 10 | 0,38900 € | 3,89 € |
| 25 | 0,34840 € | 8,71 € |
| 100 | 0,30420 € | 30,42 € |
| 250 | 0,28316 € | 70,79 € |
| 500 | 0,27046 € | 135,23 € |
| 1 000 | 0,26001 € | 260,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,24710 € | 741,30 € |
| 6 000 | 0,24078 € | 1 444,68 € |
| 9 000 | 0,23762 € | 2 138,58 € |
| 15 000 | 0,23412 € | 3 511,80 € |
| 21 000 | 0,23207 € | 4 873,47 € |
| 30 000 | 0,23010 € | 6 903,00 € |
| Unit Price without VAT: | 0,55000 € |
|---|---|
| Unit Price with VAT: | 0,67650 € |



