


LD39100PU33R | |
|---|---|
DigiKey Part Number | 497-17047-2-ND - Tape & Reel (TR) 497-17047-1-ND - Cut Tape (CT) 497-17047-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD39100PU33R |
Description | IC REG LINEAR 3.3V 1A 6-DFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A 6-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LD39100PU33R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.4V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
Current - Supply (Max) | 300 µA | |
PSRR | 65dB ~ 62dB (1kHz ~ 10kHz) | |
Control Features | Enable, Power Good | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-VDFN Exposed Pad | |
Supplier Device Package | 6-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,00000 € | 1,00 € |
| 10 | 0,72700 € | 7,27 € |
| 25 | 0,65760 € | 16,44 € |
| 100 | 0,58090 € | 58,09 € |
| 250 | 0,54448 € | 136,12 € |
| 500 | 0,52246 € | 261,23 € |
| 1 000 | 0,50436 € | 504,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,48199 € | 1 445,97 € |
| 6 000 | 0,47104 € | 2 826,24 € |
| 9 000 | 0,46556 € | 4 190,04 € |
| 15 000 | 0,45949 € | 6 892,35 € |
| Unit Price without VAT: | 1,00000 € |
|---|---|
| Unit Price with VAT: | 1,23000 € |









