
LDP01-42AY | |
|---|---|
DigiKey Part Number | 497-15298-2-ND - Tape & Reel (TR) 497-15298-1-ND - Cut Tape (CT) 497-15298-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDP01-42AY |
Description | TVS DIODE 36VWM 57VC D2PAK |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | 57V Clamp 77A Ipp Tvs Diode Surface Mount D2PAK |
Datasheet | Datasheet |
EDA/CAD Models | LDP01-42AY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 36V | |
Voltage - Breakdown (Min) | 40V | |
Voltage - Clamping (Max) @ Ipp | 57V | |
Current - Peak Pulse (10/1000µs) | 77A | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,41000 € | 2,41 € |
| 10 | 2,01200 € | 20,12 € |
| 100 | 1,44740 € | 144,74 € |
| 500 | 1,27372 € | 636,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,07894 € | 1 078,94 € |
| 2 000 | 1,04062 € | 2 081,24 € |
| Unit Price without VAT: | 2,41000 € |
|---|---|
| Unit Price with VAT: | 2,96430 € |





