
LM311DT | |
|---|---|
DigiKey Part Number | 497-1569-2-ND - Tape & Reel (TR) 497-1569-1-ND - Cut Tape (CT) 497-1569-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM311DT |
Description | IC COMPARATOR 1 GEN PUR 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) DTL, MOS, Open-Collector, Open-Emitter, RTL, TTL 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM311DT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | DTL, MOS, Open-Collector, Open-Emitter, RTL, TTL | |
Voltage - Supply, Single/Dual (±) | 5V ~ 30V, ±2.5V ~ 15V | |
Voltage - Input Offset (Max) | 7.5mV @ ±15V | |
Current - Input Bias (Max) | 0.25µA @ ±15V | |
Current - Output (Typ) | 50mA | |
Current - Quiescent (Max) | 7.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,18200 € | 1,82 € |
| 25 | 0,16160 € | 4,04 € |
| 100 | 0,13920 € | 13,92 € |
| 250 | 0,12840 € | 32,10 € |
| 500 | 0,12190 € | 60,95 € |
| 1 000 | 0,11653 € | 116,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,11088 € | 277,20 € |
| 5 000 | 0,10747 € | 537,35 € |
| 7 500 | 0,10576 € | 793,20 € |
| 12 500 | 0,10387 € | 1 298,38 € |
| 17 500 | 0,10276 € | 1 798,30 € |
| 25 000 | 0,10170 € | 2 542,50 € |
| 62 500 | 0,09941 € | 6 213,12 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,33210 € |

