
M95P32-IXCST/EF | |
|---|---|
DigiKey Part Number | 497-M95P32-IXCST/EFTR-ND - Tape & Reel (TR) 497-M95P32-IXCST/EFCT-ND - Cut Tape (CT) 497-M95P32-IXCST/EFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M95P32-IXCST/EF |
Description | IC EEPROM 32MBIT SPI/QUAD 8WLCSP |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 32Mbit SPI - Quad I/O 80 MHz 11 ns 8-WLCSP (2.61x1.53) |
Datasheet | Datasheet |
Category | Clock Frequency 80 MHz |
Mfr | Write Cycle Time - Word, Page 1.5ms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Access Time 11 ns |
Part Status Active | Voltage - Supply 1.6V ~ 3.6V |
Memory Type Non-Volatile | Operating Temperature -40°C ~ 85°C (TA) |
Memory Format | Mounting Type Surface Mount |
Technology EEPROM | Package / Case |
Memory Size | Supplier Device Package 8-WLCSP (2.61x1.53) |
Memory Organization 4M x 8 | Base Product Number |
Memory Interface SPI - Quad I/O |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,20000 $ | 2,20 $ |
| 10 | 2,05300 $ | 20,53 $ |
| 25 | 1,99480 $ | 49,87 $ |
| 50 | 1,95040 $ | 97,52 $ |
| 100 | 1,90550 $ | 190,55 $ |
| 250 | 1,84632 $ | 461,58 $ |
| 500 | 1,80170 $ | 900,85 $ |
| 1 000 | 1,75743 $ | 1 757,43 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 1,65672 $ | 8 283,60 $ |
| Unit Price without VAT: | 2,20000 $ |
|---|---|
| Unit Price with VAT: | 2,70600 $ |












