
ST60A3H1C1CCEPY3 | |
|---|---|
DigiKey Part Number | 497-ST60A3H1C1CCEPY3-ND |
Manufacturer | |
Manufacturer Product Number | ST60A3H1C1CCEPY3 |
Description | RF_MMWAVE |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx Only General ISM > 1GHz 60GHz 23-VFBGA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | TxRx Only | |
RF Family/Standard | General ISM > 1GHz | |
Protocol | - | |
Modulation | - | |
Frequency | ||
Data Rate (Max) | - | |
Power - Output | - | |
Sensitivity | - | |
Memory Size | - | |
Serial Interfaces | I2C, UART | |
Voltage - Supply | 1.8V | |
Current - Receiving | - | |
Current - Transmitting | - | |
Operating Temperature | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 23-VFBGA | |
Supplier Device Package | 23-VFBGA (2.95x4.07) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,75000 € | 7,75 € |
| 10 | 6,72600 € | 67,26 € |
| 25 | 6,37000 € | 159,25 € |
| 100 | 5,88140 € | 588,14 € |
| 250 | 5,58852 € | 1 397,13 € |
| 500 | 5,38182 € | 2 690,91 € |
| Unit Price without VAT: | 7,75000 € |
|---|---|
| Unit Price with VAT: | 9,53250 € |









