


STGAP2SICS | |
|---|---|
DigiKey Part Number | 497-STGAP2SICS-ND |
Manufacturer | |
Manufacturer Product Number | STGAP2SICS |
Description | DIGITAL ISO 5KV 1CH GATE DVR 8SO |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 4A Gate Driver Capacitive Coupling 5000Vrms 1 Channel 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | STGAP2SICS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 100V/ns | |
Propagation Delay tpLH / tpHL (Max) | 90ns, 90ns | |
Pulse Width Distortion (Max) | 20ns | |
Rise / Fall Time (Typ) | 30ns, 30ns | |
Current - Output High, Low | 4A, 4A | |
Current - Peak Output | 4A | |
Voltage - Forward (Vf) (Typ) | - | |
Voltage - Output Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 8-SO | |
Approval Agency | UL | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,66000 € | 2,66 € |
| 10 | 1,99100 € | 19,91 € |
| 80 | 1,66600 € | 133,28 € |
| 160 | 1,59331 € | 254,93 € |
| 320 | 1,53356 € | 490,74 € |
| 560 | 1,49311 € | 836,14 € |
| 1 040 | 1,45518 € | 1 513,39 € |
| 2 560 | 1,41054 € | 3 610,98 € |
| 5 040 | 1,38368 € | 6 973,75 € |
| Unit Price without VAT: | 2,66000 € |
|---|---|
| Unit Price with VAT: | 3,27180 € |




