
STL2N80K5 | |
|---|---|
DigiKey Part Number | 497-14539-2-ND - Tape & Reel (TR) 497-14539-1-ND - Cut Tape (CT) 497-14539-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STL2N80K5 |
Description | MOSFET N-CH 800V 2A POWERFLAT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 800 V 2A (Tc) 33W (Tc) Surface Mount PowerFlat™ (5x6) |
Datasheet | Datasheet |
EDA/CAD Models | STL2N80K5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 800 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 4.9Ohm @ 1A, 10V | |
Vgs(th) (Max) @ Id | 5V @ 100µA | |
Gate Charge (Qg) (Max) @ Vgs | 3 nC @ 10 V | |
Vgs (Max) | ±30V | |
Input Capacitance (Ciss) (Max) @ Vds | 95 pF @ 100 V | |
FET Feature | - | |
Power Dissipation (Max) | 33W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerFlat™ (5x6) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,41000 € | 1,41 € |
| 10 | 0,89600 € | 8,96 € |
| 100 | 0,59880 € | 59,88 € |
| 500 | 0,47152 € | 235,76 € |
| 1 000 | 0,43055 € | 430,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,37854 € | 1 135,62 € |
| 6 000 | 0,35237 € | 2 114,22 € |
| 9 000 | 0,34477 € | 3 102,93 € |
| Unit Price without VAT: | 1,41000 € |
|---|---|
| Unit Price with VAT: | 1,73430 € |






