


STLQ015M28R | |
|---|---|
DigiKey Part Number | 497-16675-2-ND - Tape & Reel (TR) 497-16675-1-ND - Cut Tape (CT) 497-16675-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STLQ015M28R |
Description | IC REG LINEAR 2.8V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | STLQ015M28R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.3V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1.7 µA | |
Current - Supply (Max) | 2.4 µA | |
PSRR | 40dB ~ 15dB (1kHz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,30000 € | 3,00 € |
| 25 | 0,26760 € | 6,69 € |
| 100 | 0,23280 € | 23,28 € |
| 250 | 0,21596 € | 53,99 € |
| 500 | 0,20586 € | 102,93 € |
| 1 000 | 0,19752 € | 197,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,18724 € | 561,72 € |
| 6 000 | 0,18220 € | 1 093,20 € |
| 9 000 | 0,17968 € | 1 617,12 € |
| 15 000 | 0,17689 € | 2 653,35 € |
| 21 000 | 0,17525 € | 3 680,25 € |
| 30 000 | 0,17368 € | 5 210,40 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,51660 € |

