


STM32G491KCU6 | |
|---|---|
DigiKey Part Number | 497-STM32G491KCU6-ND |
Manufacturer | |
Manufacturer Product Number | STM32G491KCU6 |
Description | IC MCU 32BIT 256KB FLSH 32UFQFPN |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M4 STM32G4 Microcontroller IC 32-Bit 170MHz 256KB (256K x 8) FLASH 32-UFQFPN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | STM32G491KCU6 Models |
Category | Program Memory Size |
Mfr | Program Memory Type FLASH |
Series | RAM Size 112K x 8 |
Packaging Bulk | Voltage - Supply (Vcc/Vdd) 1.71V ~ 3.6V |
Part Status Active | Data Converters A/D 11x12b SAR; D/A 4x12b |
Core Processor ARM® Cortex®-M4 | Oscillator Type Internal |
Core Size 32-Bit | Operating Temperature -40°C ~ 85°C (TA) |
Speed 170MHz | Mounting Type Surface Mount |
Connectivity CANbus, I2C, IrDA, LINbus, QSPI, SAI, SPI, UART/USART, USB | Supplier Device Package 32-UFQFPN (5x5) |
Peripherals Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | Package / Case 32-UFQFN Exposed Pad |
Number of I/O 26 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,82000 € | 4,82 € |
| 10 | 3,68000 € | 36,80 € |
| 25 | 3,39640 € | 84,91 € |
| 100 | 3,08440 € | 308,44 € |
| 250 | 2,93560 € | 733,90 € |
| 500 | 2,84588 € | 1 422,94 € |
| 1 000 | 2,77205 € | 2 772,05 € |
| 2 940 | 2,68231 € | 7 885,99 € |
| Unit Price without VAT: | 4,82000 € |
|---|---|
| Unit Price with VAT: | 5,92860 € |







