


STM32L011K4U6 | |
|---|---|
DigiKey Part Number | 497-19188-ND |
Manufacturer | |
Manufacturer Product Number | STM32L011K4U6 |
Description | IC MCU 32BIT 16KB FLASH 32UFQFPN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ STM32L0 Microcontroller IC 32-Bit 32MHz 16KB (16K x 8) FLASH 32-UFQFPN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | STM32L011K4U6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 32MHz | |
Connectivity | I2C, IrDA, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | |
Number of I/O | 28 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | 512 x 8 | |
RAM Size | 2K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.65V ~ 3.6V | |
Data Converters | A/D 10x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 32-UFQFPN (5x5) | |
Package / Case | 32-UFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,73000 $ | 1,73 $ |
| 10 | 1,27600 $ | 12,76 $ |
| 25 | 1,16320 $ | 29,08 $ |
| 100 | 1,03840 $ | 103,84 $ |
| 250 | 0,97900 $ | 244,75 $ |
| 500 | 0,94320 $ | 471,60 $ |
| 1 000 | 0,93625 $ | 936,25 $ |
| Unit Price without VAT: | 1,73000 $ |
|---|---|
| Unit Price with VAT: | 2,12790 $ |


















