
STM32U535NCY6QTR | |
|---|---|
DigiKey Part Number | 497-STM32U535NCY6QTR-ND - Tape & Reel (TR) 497-STM32U535NCY6QTRCT-ND - Cut Tape (CT) 497-STM32U535NCY6QTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STM32U535NCY6QTR |
Description | IC MCU 32BIT 256KB FLASH 56WLCSP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M33 STM32U5 Microcontroller IC 32-Bit 160MHz 256KB (256K x 8) FLASH 56-WLCSP (3.38x3.38) |
Datasheet | Datasheet |
Category | Program Memory Size |
Mfr | Program Memory Type FLASH |
Series | RAM Size 274K x 8 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply (Vcc/Vdd) 1.71V ~ 3.6V |
Part Status Active | Data Converters A/D 11x12/14b SAR; D/A 2x12b |
Core Processor ARM® Cortex®-M33 | Oscillator Type Internal |
Core Size 32-Bit | Operating Temperature -40°C ~ 85°C (TA) |
Speed 160MHz | Mounting Type Surface Mount |
Connectivity CANbus, I2C, IrDA, LINbus, SAI, SmartCard, SPDIF, SPI, UART/USART, USB | Supplier Device Package 56-WLCSP (3.38x3.38) |
Peripherals Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, WDT | Package / Case 56-UFBGA, WLCSP |
Number of I/O 39 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,67000 € | 4,67 € |
| 10 | 3,57000 € | 35,70 € |
| 25 | 3,29400 € | 82,35 € |
| 100 | 2,98990 € | 298,99 € |
| 250 | 2,84484 € | 711,21 € |
| 500 | 2,83528 € | 1 417,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 2,56381 € | 12 819,05 € |
| Unit Price without VAT: | 4,67000 € |
|---|---|
| Unit Price with VAT: | 5,74410 € |



