
STPS2H100AF | |
|---|---|
DigiKey Part Number | 497-17871-2-ND - Tape & Reel (TR) 497-17871-1-ND - Cut Tape (CT) 497-17871-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STPS2H100AF |
Description | DIODE SCHOTTKY 100V 2A SMAFLAT |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 2A Surface Mount SMAflat |
Datasheet | Datasheet |
EDA/CAD Models | STPS2H100AF Models |
Category | Current - Reverse Leakage @ Vr 1 µA @ 100 V |
Mfr | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package SMAflat |
Current - Average Rectified (Io) 2A | Operating Temperature - Junction -65°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 790 mV @ 2 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 $ | 0,56 $ |
| 10 | 0,34500 $ | 3,45 $ |
| 100 | 0,21910 $ | 21,91 $ |
| 500 | 0,16464 $ | 82,32 $ |
| 1 000 | 0,14704 $ | 147,04 $ |
| 2 000 | 0,13221 $ | 264,42 $ |
| 5 000 | 0,11613 $ | 580,65 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,10619 $ | 1 061,90 $ |
| 20 000 | 0,09783 $ | 1 956,60 $ |
| 30 000 | 0,09356 $ | 2 806,80 $ |
| 50 000 | 0,08878 $ | 4 439,00 $ |
| 70 000 | 0,08594 $ | 6 015,80 $ |
| 100 000 | 0,08319 $ | 8 319,00 $ |
| Unit Price without VAT: | 0,56000 $ |
|---|---|
| Unit Price with VAT: | 0,68880 $ |



