


TLVH431BIL3T | |
|---|---|
DigiKey Part Number | 497-TLVH431BIL3TTR-ND - Tape & Reel (TR) 497-TLVH431BIL3TCT-ND - Cut Tape (CT) 497-TLVH431BIL3TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLVH431BIL3T |
Description | IC VREF SHUNT ADJ 0.25% SOT23-3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.24V 18 VV ±0.25% 60 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TLVH431BIL3T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | 18 V | |
Current - Output | 60 mA | |
Tolerance | ±0.25% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 30mVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 200 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,23300 € | 2,33 € |
| 25 | 0,20720 € | 5,18 € |
| 100 | 0,17910 € | 17,91 € |
| 250 | 0,16572 € | 41,43 € |
| 500 | 0,15764 € | 78,82 € |
| 1 000 | 0,15098 € | 150,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,14276 € | 428,28 € |
| 6 000 | 0,13873 € | 832,38 € |
| 9 000 | 0,13671 € | 1 230,39 € |
| 15 000 | 0,13448 € | 2 017,20 € |
| 21 000 | 0,13317 € | 2 796,57 € |
| 30 000 | 0,13192 € | 3 957,60 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,41820 € |











