
TS3312AQPR | |
|---|---|
DigiKey Part Number | 497-17816-2-ND - Tape & Reel (TR) 497-17816-1-ND - Cut Tape (CT) 497-17816-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS3312AQPR |
Description | IC VREF SERIES 1.25V 8QFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 1.25V V ±0.15% 5 mA 8-QFN (1.5x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | TS3312AQPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 1.25V | |
Current - Output | 5 mA | |
Tolerance | ±0.15% | |
Temperature Coefficient | 30ppm/°C | |
Noise - 0.1Hz to 10Hz | 27µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 1.8V ~ 5.5V | |
Current - Supply | 10µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-UFQFN | |
Supplier Device Package | 8-QFN (1.5x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,04000 € | 1,04 € |
| 10 | 0,76000 € | 7,60 € |
| 25 | 0,68760 € | 17,19 € |
| 100 | 0,60810 € | 60,81 € |
| 250 | 0,57016 € | 142,54 € |
| 500 | 0,54732 € | 273,66 € |
| 1 000 | 0,52853 € | 528,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,50531 € | 1 515,93 € |
| 6 000 | 0,49395 € | 2 963,70 € |
| 9 000 | 0,48826 € | 4 394,34 € |
| 15 000 | 0,48195 € | 7 229,25 € |
| Unit Price without VAT: | 1,04000 € |
|---|---|
| Unit Price with VAT: | 1,27920 € |











