
TS4436ICT | |
|---|---|
DigiKey Part Number | 497-TS4436ITR-ND - Tape & Reel (TR) 497-TS4436ICT-ND - Cut Tape (CT) 497-TS4436IDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS4436ICT |
Description | IC VREF SHUNT ADJ 1% SC70-5 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 0.6V 1.8 VV ±1% 20 mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TS4436ICT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 0.6V | |
Voltage - Output (Max) | 1.8 V | |
Current - Output | 20 mA | |
Tolerance | ±1% | |
Temperature Coefficient | 150ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 250 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,88000 € | 0,88 € |
| 10 | 0,63400 € | 6,34 € |
| 25 | 0,57200 € | 14,30 € |
| 100 | 0,50440 € | 50,44 € |
| 250 | 0,47204 € | 118,01 € |
| 500 | 0,45250 € | 226,25 € |
| 1 000 | 0,43644 € | 436,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,37064 € | 1 111,92 € |
| Unit Price without VAT: | 0,88000 € |
|---|---|
| Unit Price with VAT: | 1,08240 € |





