
TSV911ILT | |
|---|---|
DigiKey Part Number | 497-6000-2-ND - Tape & Reel (TR) 497-6000-1-ND - Cut Tape (CT) 497-6000-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSV911ILT |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TSV911ILT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 4.5V/µs | |
Gain Bandwidth Product | 8 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 4.5 mV | |
Current - Supply | 820µA | |
Current - Output / Channel | 35 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,79000 € | 0,79 € |
| 10 | 0,56700 € | 5,67 € |
| 25 | 0,51160 € | 12,79 € |
| 100 | 0,45020 € | 45,02 € |
| 250 | 0,42072 € | 105,18 € |
| 500 | 0,40302 € | 201,51 € |
| 1 000 | 0,38842 € | 388,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,37040 € | 1 111,20 € |
| 6 000 | 0,36158 € | 2 169,48 € |
| 9 000 | 0,35716 € | 3 214,44 € |
| 15 000 | 0,35227 € | 5 284,05 € |
| 21 000 | 0,34941 € | 7 337,61 € |
| Unit Price without VAT: | 0,79000 € |
|---|---|
| Unit Price with VAT: | 0,97170 € |












