
XSUGR18M | |
|---|---|
DigiKey Part Number | 1497-1459-ND |
Manufacturer | |
Manufacturer Product Number | XSUGR18M |
Description | LED GREEN/RED DIFFUSED RECT T/H |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Green, Red 568nm Green, 617nm Red LED Indication - Discrete 2.2V Green, 2V Red Radial |
Datasheet | Datasheet |
EDA/CAD Models | XSUGR18M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Bidirectional | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 5.00mm x 2.00mm | |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 110° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm Green, 627nm Red | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 7.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,27900 € | 2,79 € |
| 100 | 0,19940 € | 19,94 € |
| 500 | 0,16374 € | 81,87 € |
| 1 000 | 0,15199 € | 151,99 € |
| 2 000 | 0,14198 € | 283,96 € |
| 5 000 | 0,13103 € | 655,15 € |
| 10 000 | 0,12419 € | 1 241,90 € |
| 25 000 | 0,11672 € | 2 918,00 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,50430 € |











