
XTHI30W850 | |
|---|---|
DigiKey Part Number | XTHI30W850-ND |
Manufacturer | |
Manufacturer Product Number | XTHI30W850 |
Description | EMITTER IR 850NM 50MA RADIAL |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 1.4V 50mA 15mW/sr @ 50mA 50° Radial |
Datasheet | Datasheet |
EDA/CAD Models | XTHI30W850 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SunLED | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 15mW/sr @ 50mA | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Viewing Angle | 50° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,86000 € | 0,86 € |
| 10 | 0,60000 € | 6,00 € |
| 100 | 0,44290 € | 44,29 € |
| 500 | 0,37302 € | 186,51 € |
| 1 000 | 0,35016 € | 350,16 € |
| 2 000 | 0,33076 € | 661,52 € |
| 5 000 | 0,30956 € | 1 547,80 € |
| 10 000 | 0,29636 € | 2 963,60 € |
| 25 000 | 0,28197 € | 7 049,25 € |
| Unit Price without VAT: | 0,86000 € |
|---|---|
| Unit Price with VAT: | 1,05780 € |











