
XZCWD45S-9 | |
|---|---|
DigiKey Part Number | 1497-XZCWD45S-9TR-ND - Tape & Reel (TR) 1497-XZCWD45S-9CT-ND - Cut Tape (CT) 1497-XZCWD45S-9DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZCWD45S-9 |
Description | LED WHITE CLR 2PLCC SMD BOT ENT |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3.3V 2-SMD, Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Package / Case | 2-SMD, Gull Wing | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,50000 € | 0,50 € |
| 10 | 0,34500 € | 3,45 € |
| 100 | 0,24870 € | 24,87 € |
| 500 | 0,20562 € | 102,81 € |
| 1 000 | 0,19146 € | 191,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,17941 € | 358,82 € |
| 4 000 | 0,16918 € | 676,72 € |
| 6 000 | 0,16394 € | 983,64 € |
| 10 000 | 0,15802 € | 1 580,20 € |
| 14 000 | 0,15449 € | 2 162,86 € |
| 20 000 | 0,15105 € | 3 021,00 € |
| 50 000 | 0,14346 € | 7 173,00 € |
| Unit Price without VAT: | 0,50000 € |
|---|---|
| Unit Price with VAT: | 0,61500 € |









