



GF40282BX-1000U-SEP | |
|---|---|
cms-digikey-product-number | 259-GF40282BX-1000U-SEP-ND |
cms-manufacturer | |
cms-manufacturer-product-number | GF40282BX-1000U-SEP |
cms-description | 24VDC FAN 40X28MM TACH/PWM IP68 |
cms-standard-lead-time | 26 Weeks |
cms-customer-reference | |
cms-detailed-description | Fan Tubeaxial 12VDC Square - 40mm L x 40mm H Ball 23.9 CFM (0.669m³/min) 3 Wire Leads |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 40mm L x 40mm H | |
Width | 28.00mm | |
Air Flow | 23.9 CFM (0.669m³/min) | |
Static Pressure | 2.010 in H2O (500.7 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | PWM Control | |
Noise | 58.5dB(A) | |
Power (Watts) | 9.6 W | |
RPM | ||
Termination | 3 Wire Leads | |
Ingress Protection | ||
Operating Temperature | - | |
Approval Agency | CCC, CE, cURus, TUV, UKCA | |
Weight | - | |
Current Rating (Amps) | 0.400A | |
Voltage Range | - | |
Material - Frame | - | |
Material - Blade | - | |
Lifetime @ Temp. | - |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 18,01000 € | 18,01 € |
| 10 | 14,76200 € | 147,62 € |
| 25 | 13,53440 € | 338,36 € |
| 50 | 12,65100 € | 632,55 € |
| 150 | 12,39407 € | 1 859,11 € |
| Unit Price without VAT: | 18,01000 € |
|---|---|
| Unit Price with VAT: | 22,15230 € |



