
MFC0251V2-1Q02U-S99 | |
|---|---|
DigiKey Part Number | 259-MFC0251V2-1Q02U-S99-ND |
Manufacturer | |
Manufacturer Product Number | MFC0251V2-1Q02U-S99 |
Description | CASE FAN 120X25MM 12VDC TACH/PWM |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 120mm L x 120mm H Vapo-Bearing™ 59.4 CFM (1.66m³/min) 4 Wire Leads |
Datasheet | Datasheet |
Category | Features Auto Restart, PWM Control, Speed Sensor (Tach) |
Mfr | Noise 26.6dB(A) |
Series | Power (Watts) 1.06 W |
Packaging Box | RPM |
Part Status Active | Termination 4 Wire Leads |
Voltage - Rated | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Size / Dimension Square - 120mm L x 120mm H | Approval Agency CE, CUR, TUV, UL |
Width 25.00mm | Current Rating (Amps) 0.088A |
Air Flow 59.4 CFM (1.66m³/min) | Voltage Range 10.2 ~ 13.2VDC |
Static Pressure 0.110 in H2O (27.4 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type Vapo-Bearing™ | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 60000 Hrs @ 40°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,35000 € | 20,35 € |
| 10 | 16,38200 € | 163,82 € |
| 25 | 14,91880 € | 372,97 € |
| 50 | 13,87780 € | 693,89 € |
| 100 | 13,27660 € | 1 327,66 € |
| Unit Price without VAT: | 20,35000 € |
|---|---|
| Unit Price with VAT: | 25,03050 € |


