
XC22M4-16.000-F10LJDTK | |
|---|---|
DigiKey Part Number | 4309-XC22M4-16.000-F10LJDTKTR-ND - Tape & Reel (TR) 4309-XC22M4-16.000-F10LJDTKCS-ND |
Manufacturer | |
Manufacturer Product Number | XC22M4-16.000-F10LJDTK |
Description | CRYSTAL 16MHZ 10PF SMD |
Customer Reference | |
Detailed Description | 16 MHz ±20ppm Crystal 10pF 100 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Load Capacitance 10pF |
Mfr | ESR (Equivalent Series Resistance) 100 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) Strip | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 16 MHz | Size / Dimension 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Frequency Stability ±30ppm | Height - Seated (Max) 0.022" (0.55mm) |
Frequency Tolerance ±20ppm |
| Tape & Reel (TR): | 99999 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,18528 € | 555,84 € |
| 6 000 | 0,17933 € | 1 075,98 € |
| 9 000 | 0,17593 € | 1 583,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 100 | 0,31280 € | 31,28 € |
| 500 | 0,26686 € | 133,43 € |
| 1 000 | 0,19463 € | 194,63 € |
| 3 000 | 0,18528 € | 555,84 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,41820 € |

