
MCAST31LSB5475KTNA01 | |
|---|---|
DigiKey Part Number | 587-MCAST31LSB5475KTNA01TR-ND - Tape & Reel (TR) 587-MCAST31LSB5475KTNA01CT-ND - Cut Tape (CT) 587-MCAST31LSB5475KTNA01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCAST31LSB5475KTNA01 |
Description | CAP CER 4.7UF 25V X5R 1206 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF ±10% 25V Ceramic Capacitor X5R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MCAST31LSB5475KTNA01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 85°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,06321 € | 126,42 € |
| 4 000 | 0,05885 € | 235,40 € |
| 6 000 | 0,05667 € | 340,02 € |
| 10 000 | 0,05424 € | 542,40 € |
| 14 000 | 0,05283 € | 739,62 € |
| 20 000 | 0,05147 € | 1 029,40 € |
| 24 000 | 0,05082 € | 1 219,68 € |
| 48 000 | 0,04865 € | 2 335,20 € |
| 50 000 | 0,04854 € | 2 427,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,15700 € | 1,57 € |
| 50 | 0,11380 € | 5,69 € |
| 100 | 0,10070 € | 10,07 € |
| 500 | 0,07872 € | 39,36 € |
| 1 000 | 0,07195 € | 71,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,14900 € | 1,49 € |
| 50 | 0,10820 € | 5,41 € |
| 100 | 0,09590 € | 9,59 € |
| 500 | 0,07498 € | 37,49 € |
| 1 000 | 0,06852 € | 68,52 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,30750 € |

