
MCASU105SCG102JFNA01 | |
|---|---|
DigiKey Part Number | 587-MCASU105SCG102JFNA01TR-ND - Tape & Reel (TR) 587-MCASU105SCG102JFNA01CT-ND - Cut Tape (CT) 587-MCASU105SCG102JFNA01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCASU105SCG102JFNA01 |
Description | CAP CER 1000PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MCASU105SCG102JFNA01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,05800 € | 0,58 € |
| 50 | 0,04020 € | 2,01 € |
| 100 | 0,03480 € | 3,48 € |
| 500 | 0,02578 € | 12,89 € |
| 1 000 | 0,02303 € | 23,03 € |
| 2 500 | 0,02012 € | 50,30 € |
| 5 000 | 0,01837 € | 91,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,01778 € | 177,80 € |
| 20 000 | 0,01461 € | 292,20 € |
| 30 000 | 0,01454 € | 436,20 € |
| 50 000 | 0,01446 € | 723,00 € |
| 70 000 | 0,01441 € | 1 008,70 € |
| 100 000 | 0,01436 € | 1 436,00 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,12300 € |

