
GSA.8822.B.301111 | |
|---|---|
DigiKey Part Number | 931-1538-ND |
Manufacturer | |
Manufacturer Product Number | GSA.8822.B.301111 |
Description | T-BAR GSA.8822 4G/3G/2G LTE ADHE |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 2G, 3G, 4G, CDMA, DCS, GSM, LTE, PCS, UMTS, WLAN Flat Bar SMA Male Adhesive |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 750.5MHz, 859MHz, 920MHz, 1.795GHz, 1.92GHz, 2.045GHz, 2.59GHz | |
Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.7GHz | |
Antenna Type | Flat Bar | |
Number of Bands | 7 | |
VSWR | 2 | |
Return Loss | -10dB | |
Gain | 1.27dBi, 2.53dBi, 2.7dBi, -1.34dBi, -0.86dBi, -0.73dBi, 1.43dBi | |
Power - Max | 5 W | |
Features | Cable - 3m | |
Termination | SMA Male | |
Ingress Protection | IP67 | |
Mounting Type | Adhesive | |
Height (Max) | 0.264" (6.70mm) | |
Applications | 2G, 3G, 4G, CDMA, DCS, GSM, LTE, PCS, UMTS, WLAN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,76000 € | 8,76 € |
| 10 | 8,10400 € | 81,04 € |
| 50 | 7,17600 € | 358,80 € |
| 100 | 6,82550 € | 682,55 € |
| 250 | 6,49944 € | 1 624,86 € |
| 500 | 6,46292 € | 3 231,46 € |
| 1 000 | 6,32927 € | 6 329,27 € |
| Unit Price without VAT: | 8,76000 € |
|---|---|
| Unit Price with VAT: | 10,77480 € |



