
B40910A0107M000 | |
|---|---|
DigiKey Part Number | 495-B40910A0107M000TR-ND - Tape & Reel (TR) 495-B40910A0107M000CT-ND - Cut Tape (CT) 495-B40910A0107M000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B40910A0107M000 |
Description | CAP ALUM POLY HYB 100UF 80V SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 100 µF 80 V Aluminum - Polymer Capacitors Radial, Can - SMD 22mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 80 V | |
ESR (Equivalent Series Resistance) | 22mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ High Frequency | 3.2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.504" (12.80mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,29000 € | 2,29 € |
| 10 | 1,51900 € | 15,19 € |
| 50 | 1,20080 € | 60,04 € |
| 100 | 1,10030 € | 110,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 0,90218 € | 360,87 € |
| 800 | 0,84723 € | 677,78 € |
| 1 200 | 0,81949 € | 983,39 € |
| 2 000 | 0,78859 € | 1 577,18 € |
| 2 800 | 0,77043 € | 2 157,20 € |
| 4 000 | 0,77011 € | 3 080,44 € |
| Unit Price without VAT: | 2,29000 € |
|---|---|
| Unit Price with VAT: | 2,81670 € |





