
BTH3-17-12-1-C-SE | |
|---|---|
cms-digikey-product-number | 844-BTH3-17-12-1-C-SE-ND |
cms-manufacturer | |
cms-manufacturer-product-number | BTH3-17-12-1-C-SE |
cms-description | CONN BACKSHELL BANDING SZ17 SIL |
cms-standard-lead-time | 29 Weeks |
cms-customer-reference | |
cms-detailed-description | Silver Connector Backshell, Banding M25x1 17 |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | TE Connectivity Aerospace, Defense and Marine | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Backshell, Banding | |
Cable Opening | 0.750" (19.05mm) | |
Diameter - Outside | 1.280" (32.50mm) | |
Shell Size - Insert | 17 | |
Thread Size | M25x1 | |
Cable Exit | 90° | |
Material | Aluminum Alloy | |
Plating | Electroless Nickel | |
Shielding | Unshielded | |
Color | Silver | |
Features | Bandstrap | |
Ingress Protection | - | |
Includes | 4 pcs - 1 Backshell, 1 Bandstrap, 1 Boot, 1 O-Ring | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series III, IV | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 248,27000 € | 248,27 € |
| 10 | 211,06800 € | 2 110,68 € |
| 25 | 197,87400 € | 4 946,85 € |
| Unit Price without VAT: | 248,27000 € |
|---|---|
| Unit Price with VAT: | 305,37210 € |

