
1-2118651-1 | |
|---|---|
DigiKey Part Number | 17-1-2118651-1-ND |
Manufacturer | |
Manufacturer Product Number | 1-2118651-1 |
Description | COAX CBL U.FL MHF1 TO U.FL MHF1 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial U.FL (UMCC), I-PEX MHF1 to U.FL (UMCC), I-PEX MHF1 1.13mm OD Coaxial Cable 20.04" (509.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1-2118651-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Style | U.FL (UMCC), I-PEX MHF1 to U.FL (UMCC), I-PEX MHF1 | |
1st Connector | U.FL (UMCC), I-PEX MHF1 Plug, Right Angle | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | U.FL (UMCC), I-PEX MHF1 Plug, Right Angle | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 20.04" (509.00mm) | |
Cable Type | 1.13mm OD Coaxial Cable | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 9 GHz | |
Color | Black | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,38000 € | 1,38 € |
| 10 | 1,16800 € | 11,68 € |
| 30 | 1,08067 € | 32,42 € |
| 60 | 1,02900 € | 61,74 € |
| 120 | 0,97975 € | 117,57 € |
| 270 | 0,92522 € | 249,81 € |
| 510 | 0,88459 € | 451,14 € |
| 1 020 | 0,84237 € | 859,22 € |
| 2 520 | 0,79032 € | 1 991,61 € |
| Unit Price without VAT: | 1,38000 € |
|---|---|
| Unit Price with VAT: | 1,69740 € |







