
1-88189-0 | |
|---|---|
DigiKey Part Number | A112877-ND |
Manufacturer | |
Manufacturer Product Number | 1-88189-0 |
Description | CONN FFC PIN HSG 26POS 2.54MM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Housing FFC, Discrete Wire Housing for Male Contacts Connector Detent Lock 26Pos 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1-88189-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Flat Flex Type | FFC, Discrete Wire | |
Connector Type | Housing for Male Contacts | |
Number of Positions | 26 | |
Number of Rows | 2 | |
Pitch | 0.100" (2.54mm) | |
FFC, FCB Thickness | 0.015mm | |
Locking Feature | Detent Lock | |
Voltage Rating | 300 V | |
Housing Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Positions Stamped | |
Operating Temperature | -65°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1.5 A | |
Housing Color | Black | |
Note | Contacts Not Included | |
Wire Gauge | 22-24 AWG | |
Insulation Diameter | 0.061" ~ 0.069" (1.55mm ~ 1.75mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,30000 € | 5,30 € |
| 10 | 4,50900 € | 45,09 € |
| 25 | 4,22600 € | 105,65 € |
| 50 | 4,02400 € | 201,20 € |
| 100 | 3,83190 € | 383,19 € |
| 250 | 3,59200 € | 898,00 € |
| 500 | 3,42064 € | 1 710,32 € |
| 1 000 | 3,25751 € | 3 257,51 € |
| 2 500 | 3,14384 € | 7 859,60 € |
| Unit Price without VAT: | 5,30000 € |
|---|---|
| Unit Price with VAT: | 6,51900 € |
















