
2-1445100-4 | |
|---|---|
DigiKey Part Number | A122180TR-ND - Tape & Reel (TR) A122180CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2-1445100-4 |
Description | CONN HEADER SMD R/A 4POS 3MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 4 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2-1445100-4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.152" (3.85mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold or Gold-Palladium | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 250V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,20000 € | 2,20 € |
| 10 | 1,87400 € | 18,74 € |
| 100 | 1,59290 € | 159,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 215 | 1,50907 € | 324,45 € |
| 430 | 1,43700 € | 617,91 € |
| 645 | 1,39648 € | 900,73 € |
| 1 075 | 1,34708 € | 1 448,11 € |
| 1 505 | 1,31548 € | 1 979,80 € |
| 2 150 | 1,28282 € | 2 758,06 € |
| 5 375 | 1,20259 € | 6 463,92 € |
| Unit Price without VAT: | 2,20000 € |
|---|---|
| Unit Price with VAT: | 2,70600 € |





