



2-84952-6 | |
|---|---|
DigiKey Part Number | A101397TR-ND - Tape & Reel (TR) A101397CT-ND - Cut Tape (CT) A101397DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2-84952-6 |
Description | CONN FPC BOTTOM 26POS 1MM R/A |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 26 Position FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 2-84952-6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 26 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.101" (2.56mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 200V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | 78.7µin (2.00µm) | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,43000 € | 1,43 € |
| 10 | 1,21000 € | 12,10 € |
| 25 | 1,13440 € | 28,36 € |
| 50 | 1,08040 € | 54,02 € |
| 100 | 1,02860 € | 102,86 € |
| 250 | 0,96416 € | 241,04 € |
| 500 | 0,91814 € | 459,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 200 | 0,81997 € | 983,96 € |
| 2 400 | 0,78085 € | 1 874,04 € |
| 3 600 | 0,75884 € | 2 731,82 € |
| 6 000 | 0,73200 € | 4 392,00 € |
| 8 400 | 0,71485 € | 6 004,74 € |
| 12 000 | 0,70531 € | 8 463,72 € |
| Unit Price without VAT: | 1,43000 € |
|---|---|
| Unit Price with VAT: | 1,75890 € |


