



2108824-1 | |
|---|---|
DigiKey Part Number | 17-2108824-1TR-ND - Tape & Reel (TR) 17-2108824-1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2108824-1 |
Description | CHIP ANT., SMD, L1+G1 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GNSS Chip Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 2108824-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Frequency Group | UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 1.5845GHz | |
Frequency Range | 1.559GHz ~ 1.61GHz | |
Antenna Type | Chip | |
Number of Bands | 1 | |
VSWR | 1.7 | |
Return Loss | - | |
Gain | 2.9dBi | |
Features | - | |
Termination | - | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.059" (1.50mm) | |
Applications | GNSS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,00000 € | 2,00 € |
| 10 | 1,47800 € | 14,78 € |
| 25 | 1,34960 € | 33,74 € |
| 100 | 1,20770 € | 120,77 € |
| 250 | 1,14156 € | 285,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,75563 € | 3 022,52 € |
| 8 000 | 0,74095 € | 5 927,60 € |
| Unit Price without VAT: | 2,00000 € |
|---|---|
| Unit Price with VAT: | 2,46000 € |

