


2317206-2 | |
|---|---|
DigiKey Part Number | 17-2317206-2-ND |
Manufacturer | |
Manufacturer Product Number | 2317206-2 |
Description | 2P, AMPMODU 2MM, IDC RECEPTACLE, |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 2 Position Rectangular Receptacle Connector IDC Gold 26-30 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Receptacle | |
Contact Type | Female Socket | |
Number of Positions | 2 | |
Pitch | 0.079" (2.00mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | - | |
Cable Termination | IDC | |
Wire Type | Discrete or Ribbon Cable | |
Wire Gauge | 26-30 AWG | |
Features | Closed End | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,02000 € | 1,02 € |
| 15 | 0,83867 € | 12,58 € |
| 30 | 0,79867 € | 23,96 € |
| 60 | 0,76050 € | 45,63 € |
| 105 | 0,73095 € | 76,75 € |
| 255 | 0,68655 € | 175,07 € |
| 510 | 0,65375 € | 333,41 € |
| 1 005 | 0,62318 € | 626,30 € |
| 2 505 | 0,58431 € | 1 463,70 € |
| Unit Price without VAT: | 1,02000 € |
|---|---|
| Unit Price with VAT: | 1,25460 € |

