
2327679-2 | |
|---|---|
DigiKey Part Number | A145133TR-ND - Tape & Reel (TR) A145133CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2327679-2 |
Description | CONN EDGE DUAL FMALE 56POS 0.024 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 56 Position Female Connector Non Specified - Dual Edge Gold 0.024" (0.60mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 2327679-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | 28 | |
Number of Positions | 56 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.024" (0.60mm) | |
Read Out | Dual | |
Features | Board Guide, Pick and Place Cap, Solder Retention | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | Liquid Crystal Polymer (LCP) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,18000 € | 5,18 € |
| 10 | 4,40500 € | 44,05 € |
| 25 | 4,12920 € | 103,23 € |
| 50 | 3,93180 € | 196,59 € |
| 100 | 3,74410 € | 374,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | 3,25600 € | 1 139,60 € |
| 700 | 3,10069 € | 2 170,48 € |
| 1 050 | 3,01332 € | 3 163,99 € |
| 1 750 | 2,90678 € | 5 086,86 € |
| 2 450 | 2,89790 € | 7 099,85 € |
| Unit Price without VAT: | 5,18000 € |
|---|---|
| Unit Price with VAT: | 6,37140 € |


