
2364151-1 | |
|---|---|
DigiKey Part Number | 17-2364151-1-ND |
Manufacturer | |
Manufacturer Product Number | 2364151-1 |
Description | SPE T1 INDUSTRIAL RA JACK IP20 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Jack Modular Connector 2P2C Single Pair Ethernet (SPE) 90° Angle (Right) Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Connector Type | Jack | |
Number of Positions/Contacts | 2P2C Single Pair Ethernet (SPE) | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Mounting Type | Panel Mount, Through Hole | |
Orientation | 90° Angle (Right) | |
Termination | Solder | |
Shielding | Unshielded | |
Ratings | - | |
Features | - | |
LED Color | Does Not Contain LED | |
Ingress Protection | IP20 | |
Tab Direction | - | |
Contact Material | - | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Housing Material | - | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,06000 € | 9,06 € |
| 10 | 7,69900 € | 76,99 € |
| 25 | 7,21640 € | 180,41 € |
| 50 | 6,87160 € | 343,58 € |
| 100 | 6,54370 € | 654,37 € |
| 250 | 6,13424 € | 1 533,56 € |
| 500 | 5,84170 € | 2 920,85 € |
| 1 000 | 5,56319 € | 5 563,19 € |
| Unit Price without VAT: | 9,06000 € |
|---|---|
| Unit Price with VAT: | 11,14380 € |







