



6469076-1 | |
|---|---|
DigiKey Part Number | A123258-ND |
Manufacturer | |
Manufacturer Product Number | 6469076-1 |
Description | CONN HEADER HIGH SPEED 60POS PCB |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 40 Connector Header, Male Pins and Blades Through Hole High Speed |
Datasheet | Datasheet |
EDA/CAD Models | 6469076-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Usage | Backplane | |
Connector Type | Header, Male Pins and Blades | |
Connector Style | High Speed | |
Number of Positions | 40 | |
Number of Positions Loaded | All | |
Pitch | 0.098" (2.50mm) | |
Number of Rows | 4 | |
Number of Columns | 10 | |
Mounting Type | Through Hole | |
Termination | Press-Fit | |
Contact Layout, Typical | 40 Signal, 20 Ground | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Color | - | |
Current Rating (Amps) | 0.700A | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -65°C ~ 105°C | |
Voltage Rating | 250V | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,70000 € | 8,70 € |
| 20 | 7,03500 € | 140,70 € |
| 40 | 6,69900 € | 267,96 € |
| 60 | 6,51000 € | 390,60 € |
| 100 | 6,27960 € | 627,96 € |
| 260 | 5,87038 € | 1 526,30 € |
| 500 | 5,60592 € | 2 802,96 € |
| 1 000 | 5,39610 € | 5 396,10 € |
| Unit Price without VAT: | 8,70000 € |
|---|---|
| Unit Price with VAT: | 10,70100 € |



