



6643460-1 | |
|---|---|
DigiKey Part Number | 6643460-1-ND |
Manufacturer | |
Manufacturer Product Number | 6643460-1 |
Description | CONN EDGE DUAL FMALE 10POS GOLD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 10 (8 + 2 Power) Position Female Connector Non Specified - Dual Edge Gold Black |
Datasheet | Datasheet |
EDA/CAD Models | 6643460-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 10 (8 + 2 Power) | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | - | |
Read Out | Dual | |
Features | - | |
Mounting Type | Through Hole | |
Termination | Solder | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | - | |
Material - Insulation | Thermoplastic, Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,11000 € | 15,11 € |
| 10 | 12,84400 € | 128,44 € |
| 25 | 12,03960 € | 300,99 € |
| 50 | 11,46520 € | 573,26 € |
| 192 | 10,42745 € | 2 002,07 € |
| 384 | 9,93026 € | 3 813,22 € |
| 576 | 9,65059 € | 5 558,74 € |
| Unit Price without VAT: | 15,11000 € |
|---|---|
| Unit Price with VAT: | 18,58530 € |

