
A9CCA-1202F | |
|---|---|
cms-digikey-product-number | A9CCA-1202F-ND |
cms-manufacturer | |
cms-manufacturer-product-number | A9CCA-1202F |
cms-description | FLEX CABLE - AFG12A/AF12/AFG12A |
cms-customer-reference | |
cms-detailed-description | 12 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 2.00" (50.80mm) |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Contact Termination | Receptacle with Latch to Receptacle with Latch | |
Length | 2.00" (50.80mm) | |
Number of Positions | 12 | |
Pitch | 0.100" (2.54mm) | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 10,31000 € | 10,31 € |
| 10 | 8,75800 € | 87,58 € |
| 25 | 8,20960 € | 205,24 € |
| 50 | 7,81800 € | 390,90 € |
| 100 | 7,44490 € | 744,49 € |
| 250 | 6,97900 € | 1 744,75 € |
| 500 | 6,64620 € | 3 323,10 € |
| 1 000 | 6,32939 € | 6 329,39 € |
| Unit Price without VAT: | 10,31000 € |
|---|---|
| Unit Price with VAT: | 12,68130 € |






