
TAB62435501-001 | |
|---|---|
DigiKey Part Number | 17-TAB62435501-001-ND |
Manufacturer | |
Manufacturer Product Number | TAB62435501-001 |
Description | CBL 2POS PLUG RA TO WIRE 1.64' |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Circular Cable Assembly Shielded 1.64' (500.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | TAB62435501-001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
1st Connector Type | Plug, Right Angle | |
1st Connector Gender | Female Sockets | |
1st Connector Number of Positions | 2 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | M12 | |
1st Connector Orientation | B | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Wire Leads | |
2nd Connector Gender | - | |
2nd Connector Number of Positions | - | |
2nd Connector Number of Positions Loaded | - | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | - | |
Length | 1.64' (500.00mm) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | Polyurethane (PUR) | |
Color | Violet | |
Shielding | Shielded | |
Ingress Protection | - | |
Usage | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 19,01000 € | 19,01 € |
| 10 | 16,15300 € | 161,53 € |
| 25 | 15,14160 € | 378,54 € |
| 50 | 14,41900 € | 720,95 € |
| 100 | 13,73120 € | 1 373,12 € |
| 250 | 12,87240 € | 3 218,10 € |
| 500 | 12,69640 € | 6 348,20 € |
| Unit Price without VAT: | 19,01000 € |
|---|---|
| Unit Price with VAT: | 23,38230 € |










