
95-22025 | |
|---|---|
DigiKey Part Number | 4535-95-22025-ND |
Manufacturer | TE Kemtron |
Manufacturer Product Number | 95-22025 |
Description | RFI GASKET SIL |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | RFI Gasket Silicone Silver Aluminum |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Kemtron | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Gasket | |
Shape | Rectangle | |
Width | 0.799" (20.30mm) | |
Length | 2.839" (72.10mm) | |
Height | 0.031" (0.80mm) | |
Material | Silicone Silver Aluminum | |
Plating | - | |
Plating - Thickness | - | |
Attachment Method | - | |
Operating Temperature | -55°C ~ 160°C | |
Shelf Life Start | - | |
Shelf Life | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,74000 € | 8,74 € |
| 10 | 6,82800 € | 68,28 € |
| 25 | 6,34800 € | 158,70 € |
| 100 | 5,82090 € | 582,09 € |
| 250 | 5,56960 € | 1 392,40 € |
| 500 | 5,41812 € | 2 709,06 € |
| 1 000 | 5,29342 € | 5 293,42 € |
| Unit Price without VAT: | 8,74000 € |
|---|---|
| Unit Price with VAT: | 10,75020 € |

