
30-00914 | |
|---|---|
DigiKey Part Number | 839-30-00914-ND 839-30-00914-DS-ND |
Manufacturer | |
Manufacturer Product Number | 30-00914 |
Description | CABLE 3COND 26AWG BLACK SHLD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - 3 Conductor Multi-Conductor Cable Black 26 AWG Braid |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 3 | |
Wire Gauge | ||
Conductor Strand | 19/0.0039" | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.169" (4.29mm) | |
Shield Type | Braid | |
Length | 502.0' (153.0m) | |
Jacket Color | Black | |
Ratings | UL Style 20280 | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -40°C ~ 80°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0315" (0.800mm) | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Grade | - | |
Qualification | - | |
Shield Material | Copper, Bare | |
Shield Coverage | 65% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,13000 € | 4,13 € |
| 5 | 3,69200 € | 18,46 € |
| 10 | 3,51600 € | 35,16 € |
| 25 | 3,29320 € | 82,33 € |
| 50 | 3,13400 € | 156,70 € |
| 100 | 2,98090 € | 298,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 153 | 2,14536 € | 328,24 € |
| 306 | 2,03964 € | 624,13 € |
| 459 | 1,97978 € | 908,72 € |
| 765 | 1,90641 € | 1 458,40 € |
| 1 071 | 1,85926 € | 1 991,27 € |
| 1 530 | 1,81033 € | 2 769,80 € |
| 3 825 | 1,68915 € | 6 461,00 € |
| Unit Price without VAT: | 4,13000 € |
|---|---|
| Unit Price with VAT: | 5,07990 € |







