
30-01426 | |
|---|---|
DigiKey Part Number | 839-30-01426-ND 839-30-01426-DS-ND |
Manufacturer | |
Manufacturer Product Number | 30-01426 |
Description | CBL 3COND 26AWG SHLD MPPE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - 3 Conductor Multi-Conductor Cable Black 26 AWG Foil |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 3 | |
Wire Gauge | ||
Conductor Strand | 26/0.0031" | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.154" (3.91mm) | |
Shield Type | Foil | |
Length | 502.0' (153.0m) | |
Jacket Color | Black | |
Ratings | UL Style 21509 | |
Features | Drain Wire | |
Voltage | 600 V | |
Operating Temperature | -40°C ~ 105°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0323" (0.820mm) | |
Conductor Insulation | Polyphenylene Ether, Modified (mPPE) | |
Grade | - | |
Qualification | - | |
Shield Material | Aluminum | |
Shield Coverage | 100% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,83000 € | 3,83 € |
| 5 | 3,41600 € | 17,08 € |
| 10 | 3,25300 € | 32,53 € |
| 25 | 3,04800 € | 76,20 € |
| 50 | 2,90020 € | 145,01 € |
| 100 | 2,75870 € | 275,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 153 | 3,71523 € | 568,43 € |
| 306 | 3,53078 € | 1 080,42 € |
| 459 | 3,42638 € | 1 572,71 € |
| 765 | 3,29834 € | 2 523,23 € |
| 1 071 | 3,21609 € | 3 444,43 € |
| 1 530 | 3,13067 € | 4 789,93 € |
| Unit Price without VAT: | 3,83000 € |
|---|---|
| Unit Price with VAT: | 4,71090 € |



