
30-01474 | |
|---|---|
DigiKey Part Number | 839-30-01474-ND 839-30-01474-DS-ND |
Manufacturer | |
Manufacturer Product Number | 30-01474 |
Description | CBL 6COND 26AWG SHLD MPPE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - 6 Conductor Multi-Conductor Cable Black 26 AWG Foil |
Datasheet | Datasheet |
Category | Shield Type Foil |
Mfr | Length 502.0' (153.0m) |
Packaging Spool Digi-Spool®, Continuous Spool | Jacket Color Black |
Part Status Active | Ratings UL Style 21509 |
Cable Type | Features Drain Wire |
Number of Conductors 6 | Voltage 600 V |
Wire Gauge | Operating Temperature -40°C ~ 105°C |
Conductor Strand 26/0.0031" | Jacket (Insulation) Thickness 0.0315" (0.800mm) |
Conductor Material Copper, Tinned | Conductor Insulation Polyphenylene Ether, Modified (mPPE) |
Jacket (Insulation) Material | Shield Material Aluminum |
Jacket (Insulation) Diameter 0.185" (4.70mm) | Shield Coverage 100% |
| Length | Unit Price (Per Meter) | Ext Price |
|---|---|---|
| 1 | 5,54000 € | 5,54 € |
| 5 | 4,94800 € | 24,74 € |
| 10 | 4,71100 € | 47,11 € |
| 25 | 4,41320 € | 110,33 € |
| 50 | 4,19860 € | 209,93 € |
| 100 | 3,99320 € | 399,32 € |
| Length | Unit Price (Per Meter) | Ext Price |
|---|---|---|
| 153 | 4,58954 € | 702,20 € |
| 306 | 4,43569 € | 1 357,32 € |
| Unit Price without VAT: | 5,54000 € |
|---|---|
| Unit Price with VAT: | 6,81420 € |





