Parametric Equivalent
Parametric Equivalent

ADC11DV200CISQE/NOPB | |
|---|---|
DigiKey Part Number | ADC11DV200CISQE/NOPBTR-ND - Tape & Reel (TR) ADC11DV200CISQE/NOPBCT-ND - Cut Tape (CT) ADC11DV200CISQE/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADC11DV200CISQE/NOPB |
Description | IC ADC 11BIT PIPELINED 60WQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 11 Bit Analog to Digital Converter 2 Input 1 Pipelined 60-WQFN (9x9) |
Datasheet | Datasheet |
EDA/CAD Models | ADC11DV200CISQE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 11 | |
Sampling Rate (Per Second) | 200M | |
Number of Inputs | 2 | |
Input Type | Differential | |
Data Interface | LVDS - Parallel, Parallel | |
Configuration | S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | Pipelined | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 1.7V ~ 1.9V | |
Voltage - Supply, Digital | 1.7V ~ 1.9V | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 60-WFQFN Exposed Pad | |
Supplier Device Package | 60-WQFN (9x9) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 124,47000 € | 124,47 € |
| 10 | 105,27600 € | 1 052,76 € |
| 25 | 100,48600 € | 2 512,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 92,71276 € | 23 178,19 € |
| Unit Price without VAT: | 124,47000 € |
|---|---|
| Unit Price with VAT: | 153,09810 € |



