
ADS7142IRUGT | |
|---|---|
DigiKey Part Number | 296-48809-2-ND - Tape & Reel (TR) 296-48809-1-ND - Cut Tape (CT) 296-48809-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS7142IRUGT |
Description | IC ADC 12BIT SAR 10X2QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 2 Input 1 SAR 10-X2QFN (2x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | ADS7142IRUGT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 12 | |
Sampling Rate (Per Second) | 140k | |
Number of Inputs | 2 | |
Input Type | Pseudo-Differential, Single Ended | |
Data Interface | I2C | |
Configuration | MUX-ADC | |
Ratio - S/H:ADC | 0:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | Supply | |
Voltage - Supply, Analog | 1.65V ~ 3.6V | |
Voltage - Supply, Digital | 1.65V ~ 3.6V | |
Features | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 10-XFQFN | |
Supplier Device Package | 10-X2QFN (2x1.5) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,64000 € | 2,64 € |
| 10 | 1,97900 € | 19,79 € |
| 25 | 1,81240 € | 45,31 € |
| 100 | 1,63020 € | 163,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,54328 € | 385,82 € |
| 500 | 1,49092 € | 745,46 € |
| 750 | 1,46467 € | 1 098,50 € |
| 1 250 | 1,43558 € | 1 794,48 € |
| 1 750 | 1,41859 € | 2 482,53 € |
| 2 500 | 1,40224 € | 3 505,60 € |
| 6 250 | 1,36705 € | 8 544,06 € |
| Unit Price without VAT: | 2,64000 € |
|---|---|
| Unit Price with VAT: | 3,24720 € |






