
ADS7871IDBR | |
|---|---|
DigiKey Part Number | 296-ADS7871IDBRTR-ND - Tape & Reel (TR) 296-ADS7871IDBRCT-ND - Cut Tape (CT) 296-ADS7871IDBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS7871IDBR |
Description | IC DAS/ADC 14BIT 48K 28SSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Data Acquisition System (DAS), ADC 14 b 48k MICROWIRE™, QSPI™, Serial, SPI™ 28-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADS7871IDBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Data Acquisition System (DAS), ADC | |
Number of Channels | 8 | |
Resolution (Bits) | 14 b | |
Sampling Rate (Per Second) | 48k | |
Data Interface | MICROWIRE™, QSPI™, Serial, SPI™ | |
Voltage Supply Source | Single Supply | |
Voltage - Supply | 2.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 28-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,83000 € | 11,83 € |
| 10 | 9,32700 € | 93,27 € |
| 25 | 8,70080 € | 217,52 € |
| 100 | 8,01330 € | 801,33 € |
| 250 | 7,68556 € | 1 921,39 € |
| 500 | 7,48796 € | 3 743,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 7,32539 € | 7 325,39 € |
| Unit Price without VAT: | 11,83000 € |
|---|---|
| Unit Price with VAT: | 14,55090 € |




