
ADS7888SDCKR | |
|---|---|
DigiKey Part Number | 296-32019-2-ND - Tape & Reel (TR) 296-32019-1-ND - Cut Tape (CT) 296-32019-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS7888SDCKR |
Description | IC ADC 8BIT SAR SC70-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 8 Bit Analog to Digital Converter 1 Input 1 SAR SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | ADS7888SDCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 8 | |
Sampling Rate (Per Second) | 1.25M | |
Number of Inputs | 1 | |
Input Type | Single Ended | |
Data Interface | SPI | |
Configuration | S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | Supply | |
Voltage - Supply, Analog | 2.35V ~ 5.25V | |
Voltage - Supply, Digital | 2.35V ~ 5.25V | |
Features | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-70-6 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,55000 € | 2,55 € |
| 10 | 1,90300 € | 19,03 € |
| 25 | 1,74240 € | 43,56 € |
| 100 | 1,56610 € | 156,61 € |
| 250 | 1,48208 € | 370,52 € |
| 500 | 1,43142 € | 715,71 € |
| 1 000 | 1,38971 € | 1 389,71 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,33819 € | 4 014,57 € |
| 6 000 | 1,31298 € | 7 877,88 € |
| Unit Price without VAT: | 2,55000 € |
|---|---|
| Unit Price with VAT: | 3,13650 € |










